ECTS-Points
The CAS study course comprises around 300 working hours and results in 12 ETCS. All modules include two days of attendance and in total about ten hours of preparation and follow-up. They each result in one ETCS point.
CME-Points
The following associations award CME points for the individual modules:
The credits for 2023 that have not yet been confirmed have been applied for and are updated on an ongoing basis.
Module |
Association |
Number of credits 2021 |
Number of credits 2022 |
Introduction to Gender Medicine | Schweizerische Akademie für Psychosomatische und Psychosoziale Medizin SAPPM | 14 | 14 |
Cardiovasulcar medicine | Schweizerische Gesellschaft für Kardiologie | 12 | 12 |
Schweizerische Akademie für Psychosomatische und Psychosoziale Medizin SAPPM | 14 | 14 | |
Endocrinology and metabolism | Schweizerische Gesellschaft für Endokrinologie und Diabetologie | 16 | 12 |
Schweizerische Gesellschaft für Chirurgie | 7 | 7 | |
Study design and research | Schweizerisches Institut für ärztliche Weiter- und Fortibldung | 14 | 0 |
Vereinigung der Schweizer Kantonstierärztinnen und Kantonstierärzte | Anerkennungs-empfehlung 1 Tag | Anerkennungs-empfehlung 1 Tag | |
Oncology | Schweizerische Gesellschaft für Medizinische Onkologie | 12 | 14 |
Schweizerische Gesellschaft für Chirurgie | 2 | 2 | |
Neurology und Psychiatry | Schweizerische Neurologische Gesellschaft | 10 | 10 |
Schweizerische Gesellschaft für Psychiatrie und Psychotherapie | 12 | 10 | |
Schweizerische Akademie für Psychosomatische und Psychosoziale Medizin SAPPM | 14 | 14 | |
Pharmacology, anesthesia and intensive care | Schweizerische Gesellschaft für Pharmazeutische Medizin | 8 | 8 |
Fachgesellschaft FPH Offizin | 100 FPH-Punkte | 100 FPH-Punkte | |
Fachgesellschaft Spitalpharmazie und klinische Pharmazie | 100 FPH-Punkte Spitalpharmazie 100 FPH-Punkte Klinische Pharmazie |
50 FPH-Punkte Spitalpharmazie 50 FPH-Punkte Klinische Pharmazie |
|
Schweizerische Gesellschaft für Anästhesiologie und Reanimation | 2 | 2 | |
Schweizerische Gesellschaft für Intensivmedizin | 12 | requested | |
Musculoskeletal Medicine, Autoimmunity & Gender Forensics | Schweizerische Gesellschaft für Sportmedizin SGSM | 12 | 6 |
Schweizerische Gesellschaft für Rheumatologie | 14 | 12 | |
Schweizerische Gesellschaft für Rechtsmedizin | 16 | – | |
Primary Care/Health Services | Schweizerischen Akademie für Psychosomatische und Psychosoziale Medizin SAPPM | 14 | 14 |
Infectious Diseases | Schweizerische Gesellschaft für Infektiologie | 8 | 8 |
Schweizerische Gesellschaft für Pneumologie | 1 | 2 | |
Schweizerische Gesellschaft für Urologie | 2 | 6 | |
Final colloquium | Schweizerisches Institut für ärztliche Weiter- und Fortibldung | 14 | 14 |